Engage
£39£25/ month
ex VAT · billed monthly
- Website builder
- Email and SMS
- Constituent lists
Two packages. Help, tickets and a 14-day trial on both — after the MP says yes.
Engage
ex VAT · billed monthly
Casework Suite
ex VAT · billed monthly
If it's in CaseBase, it's on this list.
| What you get | Engage£25 / month | Most officesCasework Suite£120 / month |
|---|---|---|
| Website | ||
| Drag-and-drop website | ||
| Petitions and surveys | ||
| News | ||
| Contact forms | ||
| Events and surgeries on the site | ||
| Email signup | ||
| Constituency map | ||
| Voting record | ||
| Written questions | ||
| Custom domain | ||
| Hosting included | ||
| Outreach | ||
| Email campaigns | ||
| SMS | ||
| Map carving | ||
| Live lists | ||
| Merge fields | ||
| Scheduled sends | ||
| Campaign analytics | ||
| Consent on the person | ||
| Replies into casework | ||
| Constituent CRM | ||
| One record per person | ||
| Households | ||
| Tags and topics | ||
| SAR-ready export | ||
| Organisations | ||
| Casework | ||
| Shared inbox | ||
| Automatic triage | ||
| Bulk campaign replies | ||
| Formal letters | ||
| MP surgery bookings | ||
| Organisation tracking | ||
| SLA trackers | ||
| Linked tasks | ||
| Internal notes | ||
| Case summaries | ||
| Reply drafting | ||
| One-click signatures | ||
| Shared queues | ||
| Call centre | ||
| The office | ||
| Team access | ||
| Tasks | ||
| Leave | ||
| Reporting | ||
| Calendar | ||
| Office events | ||
| Help and support | ||
| Help guides | ||
| In-app page guides | ||
| Support tickets | ||
| Feature requests | ||
| Email support | ||
| Priority support | ||
| Standard platform migration | ||
| Security | ||
| UK hosted | ||
| Isolated per office | ||
| Data processing agreement | ||
| Nothing sends without a person | ||
Prices are per office, billed monthly, ex VAT. How we look after the data.
Start a trial, or book a demo and we'll walk through it with you.